12. The impressions#

The JEIMPD routine allows you to print the list of JEVEUX objects present on one or more bases. The list is created from the associated catalog (system object $$ RNOM) and the following information is printed for each object:

  • the identifier associated with the object name,

  • the name of the object,

  • the genre of the object,

  • the type of the object,

  • the length in the type,

  • the length in bytes of the value segment,

  • the number of the record containing the value segment,

  • the position in the record for small objects,

  • the number of read accesses on the recording,

  • the number of write accesses to the recording.

---------------------------------------------------------------------------------


CONTENU OF THE BASE G


NOM FROM BASE: GLOBALE

NB ENREGISTREMENTS MAXIMUM: 5242

LONGUEUR from ENREGISTREMENT (OCTETS): 819200


--------------------------------------------------------------------------------


---- NUM ------------- NOM ---------------- G T -L- - LOTY - - - IADD - -- LIADD - NB AC


1 ________ GLOBALE ________$$ CARA -V-I- 8 11 1 24 0

2 ________ GLOBALE ________$$ IADD -V-I- 8 4000 1 136 0

3 ________ GLOBALE ________$$ GENR -V-K- 1 2000 1 32160 0

4 ________ GLOBALE ________$$ TYPE -V-K- 1 2000 1 34184 0

5 ________ GLOBALE ________$$ DOCU -V-K- 4 2000 1 36208 0

6 ________ GLOBALE ________$$ ORIG -V-K- 8 2000 1 44232 0

7 ________ GLOBALE ________$$ RNOM -V-K- 32 2000 1 60256 0

8 ________ GLOBALE ________$$ LTYP -V-I- 8 2000 1 124280 0

9 ________ GLOBALE ________$$ LONG -V-I- 8 2000 1 140304 0

10 ________ GLOBALE ________$$ LONO -V-I- 8 2000 1 156328 0

1 ________ GLOBALE ________$$ DATE -V-I- 8 2000 1 172352 0

12 ________ GLOBALE ________$ LUTI -V-I- 8 2000 1 188376 0

13 ________ GLOBALE ________$ HCOD -N-I- 8 4177 1 204400 0

14 ________ GLOBALE ________$$ USADI -V-I- 8 10484 1 237840 0

15 ________ GLOBALE ________$$ ACCE -V-I- 8 5242 1 321736 0

...

The impression of the memory

The JEIMPM routine allows you to print the list of JEVEUX objects present in memory. The following information is printed:

  • the class of the object,

  • the collection identifier associated with the object name or 0,

  • the simple object or collector object identifier associated with the object name,

  • the (integer) value of the brand associated with the value segment,

  • the relative memory address of the value segment,

  • the status of the value segment (X or U),

  • the length measured in addressing units (integer) of the value segment,

  • the state of the value segment (X, A or D),

  • the name of the object (possibly supplemented by the collection object number).

--------------------------------------------------------------------------------

OBJETS ALLOUES DYNAMIQUEMENT

--------------------------------------------------------------------------------

CL- -- NUM -- -MA- --------- --------- IADY --------- --------- --------- --------- --------- -U- - LON UA - -S- --------- NOM --------- -------------- --------------

|G| 0| 1| -2| 69888784|U| 11| D| ________GLOBAL ________$$CARA

|G| 0| 2| -2| 108444896|U| 4000| D| ________GLOBAL ________$$IADD

|G| 0| 3| -2| -2| 106261840|U| 251| D| ________GLOBAL ________$$GENR

|G| 0| 4| -2| -2| 106263920|U| 251| D| ________GLOBAL ________$$TYPE

|G| 0| 5| -2| 105733504|U| 1001| D| ________GLOBAL ________$$DOCU

|G| 0| 6| -2| 108476976|U| 2000| D| ________GLOBAL ________$$ORIG

|G| 0| 7| -2| 108493056|U| 8004| D| ________GLOBAL ________$RNAME

|G| 0| 8| -2| 108557168|U| 2000| D| ________GLOBAL ________$$LTYP

|G| 0| 9| -2| 108573248|U| 2000| D| ________GLOBAL ________$$LONG

|G| 0| 10| -2| 108589328|U| 2000| D| ________GLOBAL ________$$LONO

|G| 0| 11| -2| 108605408|U| 2000| D| ________GLOBAL ________$$DATE

|G| 0| 12| -2| 108621488|U| 2000| D| ________GLOBAL ________$$LUTI

|G| 0| 13| -2| 108637568|U| 3203| D| ________GLOBAL ________$$HCOD

|G| 0| 14| -2| 46912496140304|U| 188742| D| ________GLOBAL ________$$USADI

|G| 0| 15| -2| 106270864|U| 62914| D| ________GLOBAL ________$$ACCE

|G| 0| 16| -2| 105685344|U| 4000| D| ________GLOBAL ________$$MARQ

|G| 0| 17| -2| 105717424|U| 2000| D| ________GLOBAL ________$$INDI

|G| 0| 18| -2| 106774256|U| 102400| D| ________GLOBAL ________$$TLEC

|G| 0| 19| -2| 107593536|U| 102400| D| ________GLOBAL ________$$TECR

|G| 0| 20| -2| 108412816|U| 4000| D| ________GLOBAL ________$$IADM

|G| 0| 21| 0| 96179360|X| 21| D| &FOZERO.PROL

|G| 0| 22| 0| 85544864|X| 2| D| &FOZERO.VALE

|G| 0| 23| 0| 71159344|71159344|X| 1| D| &&_NUM_CONCEPT_UNIQUE

|G| 0| 24| 0| 0| 111103824|X| 5010| D| &&SYS.KRESU

|G| 0| 25| 0| 766606888|X| 11| D| &CATA.ACOUSTIC

|G| 0| 26| 0| 111189040|X| 136| D| &CATA.ACOUSTIC $$DESO

...

|G| 0| 37| 0| 0| 113181328|X| 379| D| &CATA.GD.NOMCMP $$NAME

|G| 0| 38| 0| 0| 113184432|X| 149| D| &CATA.GD.NOMCMP $LONG

|G| 0| 39| 0| 0| 113185696|X| 150| D| &CATA.GD.NOMCMP $$LONO

|G| 0| 40| 0| 0| 113186976|X| 149| D| &CATA.GD.NOMCMP $$LUTI

|G| 0| 41| 0| 0| 113188240|X| 379| D| &CATA.GD.NOMGD

|G| 0| 42| 0| 113191344|X| 149| D| &CATA.GD.TYPEGD

|G| 0| 43| 0| 86518560|X| 11| D| &CATA.MECHANICS

|G| 0| 44| 0| 113192608|X| 15776| D| &CATA.MECHANICS $$DESO

...

|G| 0| 135| 0| 91910000|U| 11| D| MA1.GROUPENO

|G| 135| 1| 1| 0| 78747056|X| 1| D| MA1.GROUPENO 1

|G| 135| 2| 0| 0| 106203168|X| 1| D| MA1.GROUPENO 2

|G| 135| 3| 0| 74182160|X| 1| D| MA1.GROUPENO 3

|G| 135| 4| 0| 79595680|X| 1| D| MA1.GROUPENO 4

...

Printing system folders

The JEIMPR routine makes it possible to print the directories associated with the various open databases, it sequentially goes through the system object $$ RNOM and prints the values of the attributes when the first character of the name is different from “?”. The following information is printed:

  • the simple object identifier,

  • the name of the simple object,

  • the genre of the object,

  • the type of the object,

  • the length of the type used,

  • the length of the object (attribute LONMAX or NOMMAX),

  • the length measured in the value segment type,

  • the number of the record containing the disk image,

  • the relative memory address of the value segment

  • the dynamically allocated pointer address.

------------------------------------------------------------------------

------ CATALOGUE CLASSE G

------

------------------------------------------------------------------------

--- NUM -------------- NOM ---------------- G T L- -- G T L- -- -- -- LONG --- --- --- -------- -------- G T L- -------- G T L- -- -- -- --- - - LOTY - - IADD - - -------- KADM -------- -------- - - - - - KDYN

1 ________ GLOBALE ________$ CARA -V-I- 8 1 11 1 1090758 69888784

2 ________ GLOBALE ________$ IADD -V-I- 8 4000 4000 1 5910272 108444896

3 ________ GLOBALE ________$$ GENR -V-K- 1 2000 2000 1 5637390 106261840

4 ________ GLOBALE ________$$ TYPE -V-K- 1 2000 2000 1 5637650 106263920

5 ________ GLOBALE ________$ DOCU -V-K- 4 2000 2000 1 5571348 105733504

6 ________ GLOBALE ________$$ ORIG -V-K- 8 2000 2000 1 5914282 108476976

7 ________ GLOBALE ________$$ RNOM -V-K-32 2000 2000 1 5916292 108493056

8 ________ GLOBALE ________$ LTYP -V-I- 8 2000 2000 1 5924306 108557168

9 ________ GLOBALE ________$$ LONG -V-I- 8 2000 2000 1 5926316 108573248

10 ________ GLOBALE ________$$ LONO -V-I- 8 2000 2000 1 5928326 108589328

1 ________ GLOBALE ________$ DATE -V-I- 8 200 2000 1 5930336 108605408

12 ________ GLOBALE ________$ LUTI -V-I- 8 2000 2000 1 5932346 108621488

13 ________ GLOBALE ________$$ HCOD -V-I- 8 3203 3203 1 5934356 108637568

14 ________ GLOBALE ________$$ USADI -V-I- 8 188742 188742 2 5864054372198 46912496140304

15 ________ GLOBALE ________$$ ACCE -V-I- 8 62914 62914 1 5638518 106270864

16 ________ GLOBALE ________$ MARQ -V-I- 8 4000 4000 0 5565328 105685344

17 ________ GLOBALE ________$ INDI -V-I- 8 200 2000 0 5569338 105717424

18 ________ GLOBALE ________$ TLEC -V-I- 8 102400 102400 0 5701442 106774256

19 ________ GLOBALE ________$ TECR -V-I- 8 102400 102400 0 5803852 107593536

20 ________ GLOBALE ________$$ IADM -V-I- 8 4000 4000 0 5906262 108412816

21 & FOZERO. PROL -V-K-24 6 6 0 4377080 96179360

22 & FOZERO. VALE -V-R- 8 2 2 0 3047768 85544864

23 &&_ NUM_CONCEPT_UNIQUE -V-I- 8 1 1 1 0 1249578 71159344

24 & SYS. KRESU -V-K-80 500 500 0 6242638 111103824

...

Printing attributes

The JEIMPA routine prints all the attributes for a JEVEUX object.

ECRITURE DES ATTRIBUTS FROM "MA1. DIME"

JEIMPA IMPRESSION DES ATTRIBUTS FROM > MA1. DIME <

CLAS G

GENR V

TYPE I

LTYP 4

DOCU

DATE 0

LONMAX 6

LONUTI 6

LONO 6

IADM 20357178

IADD 0

LADD 0

USAGE X D

ECRITURE DES ATTRIBUTS FROM "MA1. CONNEX"

JEIMPA IMPRESSION DES ATTRIBUTS FROM > MA1. CONNEX <

ACCES NAKED

STOCKAGECONTIG

MODELONGVARIABLE

NMAXOC 204

NUTIOC 0

LONT 1472

CLAS G

GENR V

TYPE I

LTYP 4

DOCU

DATE -1292845870

LONO 1472

IADM 20270746

IADD 0

LADD 0

USAGE U D

Note:

Printing the attributes of collectibles or their contents may require the attribute objects to be stored in memory and released at the end of action. A temporary mark equal to ‑2 is assigned in this case.

Printing the content of a value segment

The JEIMPO routine allows you to print the value segment (s) associated with a JEVEUX object.

IMPRESSION SEGMENT FROM VALEURS > MA1. DIME >>>>

1 - 361 0 204 0 0

6 - 3

.. code-block:: text


    IMPRESSION SEGMENT FROM VALEURS > MA1. COORDO. VALE >>>>

    1 - 0.00000D+00 5.00000D-01 1.00000D+00 5.00000D+00 5.00000D-01 5.00000D-01

    6 - 1.00000D+00 1.00000D+00 5.00000D+00 5.00000D+00 0.00000D+00

    11 - 7.50000D-01 1.00000D+00 5.00000D+00 5.00000D-01 7.50000D-01 1.00000D+00

    16 - 1.00000D+00 7.50000D-01 1.00000D+00 0.00000D+00 5.00000D-01

    21 - 2.00000D+00 5.00000D-01 5.00000D-01 2.00000D+00 1.00000D+00

    26 - 5.00000D-01 2.00000D+00 0.00000D+00 0.00000D+00 7.50000D-01 2.00000D+00

    31 - 5.00000D-01 7.50000D-01 2.00000D+00 1.00000D+00 7.50000D-01

    36 - 2.00000D+00 5.00000D-01 1.00000D+00 1.00000D+00 1.00000D+00

    41 - 1.00000D+00 1.00000D+00 5.00000D+00 5.00000D+00 2.00000D+00

    46 - 1.00000D+00 1.00000D+00 2.00000D+00 0.00000D+00 1.00000D+00

    51 - 1.00000D+00 0.00000D+00 0.00000D+00 2.00000D+00 0.00000D+00 0.00000D+00

    56 - 5.00000D-01 3.00000D+00 5.00000D-01 5.00000D-01 3.00000D+00

    61 - 1.00000D+00 5.00000D-01 3.00000D+00 0.00000D+00 7.50000D-01

    66 - 3.00000D+00 5.00000D-01 7.50000D-01 3.00000D+00 1.00000D+00

    71 - 7.50000D-01 3.00000D+00 5.00000D+00 5.00000D-01 1.00000D+00 3.00000D+00

    76 - 1.00000D+00 1.00000D+00 3.00000D+00 0.00000D+00 1.00000D+00

    81 - 3.00000D+00 0.00000D+00 0.00000D+00 0.00000D+00 5.00000D+00 5.00000D-01

    ...